www.sladefarmunited.co.uk - Official Website
Welcome to Slade Farm United
Sweeney lifts the Festive Football Cup
   
 

Username

Password

   

Charter Standard Club

Download Slade
Pavilion Card here

   
Rules Scoring League Players  
Slade Fantasy Football
Pos Player App G A C Y R B T  
1 Chris Philpott 6 0 0 2 0 0 14 26  
2 Lee Clack 13 9 3 5 0 0 22 102  
3 Andrew McMillan 13 2 3 5 0 0 30 75  
4 Sam Barker 13 1 0 5 0 0 41 73  
5 Kevin Peake 5 0 0 1 0 0 6 16  
6 Geoff Besbrode 7 0 2 1 0 0 14 34  
7 David Barrie 14 0 0 6 1 0 36 62  
8 Matty Gardner 17 1 0 7 0 0 22 60  
9 James Allen 6 0 0 2 1 0 8 18  
10 Sean Masterson 1 0 0 0 0 0 2 4  
11 Ben Smith 13 0 0 5 0 0 33 59  
12 Michael Philpott 14 5 3 4 0 0 25 87  
13 Callum Wynne 5 3 0 0 0 0 6 28  
14 Dan Buckley 7 0 0 2 0 0 7 21  
15 Adam Philip 18 0 2 7 1 0 50 90  
16 Dean Woodham 2 0 0 1 0 0 3 7  
17 Nick Prior 5 0 0 0 0 0 8 18  
18 Jack Hardy 0 0 0 0 0 0 0 0  
19 Marcus Arthur 7 4 0 1 0 0 14 52  
20 Adam Mercer 8 0 2 2 0 0 12 34  
21 Phillip Nunes 1 0 0 0 0 0 2 4  
22 Cameron Macpherson 0 0 0 0 0 0 0 0  
23 Kyran Pick 7 0 0 1 0 0 11 25  
24 Stephen Gardner 10 6 3 4 1 0 22 79  
25 Kieran Chambers 3 0 1 1 1 0 2 9  
26 Dan Savin 14 2 0 6 0 0 23 61  
27 Mark Bartram 0 0 0 0 0 0 0 0  
28 Owen Suter 14 0 1 5 1 0 20 49  
29 Nick Lacey 17 0 1 7 0 0 53 90  
30 Rhys Merkin 1 0 0 0 0 0 2 4  
31 Rob Muddle 16 0 0 6 0 0 30 62  
32 Matty Hobbs 5 0 1 1 0 0 7 20  
33 Mike Wyatt 6 3 0 3 0 0 5 29  
34 Rhys Jenkins 6 0 0 3 0 0 17 29  
35 Alex Moore 0 1 0 0 0 0 3 9  
36 Lewis Brown 13 0 1 6 0 0 29 58  
37 Danny Delahunt 4 2 0 1 0 0 9 25  
38 Dave Evans 3 3 3 0 0 0 4 34  
39 Oli Kernaghan 1 0 0 0 0 0 2 4  
40 Sam Jenkins 7 1 6 1 0 0 22 59  
41 Ben Foster 2 0 1 0 0 0 2 9  
42 Matthew Blenford 8 7 9 4 0 0 15 86  
 
Novad Website Design